Bell Curve
Jason Yanowitz and Michael Ippolito, Blockworks' co-founders, hosted Bell Curve's thesis-driven seasons on crypto's most important themes. The show ran from 2022 to July 2026, closing with a final episode on what crypto could look like over the next one to five years.
337 episodes
- The Evolution of Crypto Venture Funds | Roundup
- Network Effects and Value Accrual in Crypto | S7 E7 | Kyle Samani
- Are Crypto Market Cycles Changing for Good? | Roundup
- Credible Commitments: How Pre-Confirmations Unlock L2 Interoperability | S7 E6 | Jonas & Murat
- Restaking and Shared Security: Lessons from Cosmos, Polkadot, and Beyond | Roundup
- Dencun: The Catalyst for Ethereum's L2 Vision | Roundup
- Chainlink: From Price Feeds to Universal Cryptoeconomic Standards | Sergey Nazarov, Co-founder
- How ZK-Proofs Will Change Crosschain Interop Forever | S7 E5 | Uma
- Understanding the Rise of AI and Crypto as TradFi Plays Catch-up | Roundup
- Debating the Multichain End State: Service Providers vs Immutable Protocols | Bryan Pellegrino
- Unpacking FDV, Token Distributions, and Hidden Value in Bull Markets | Roundup
- Leverage, Restaking, and Ethereum ETF Demand | Roundup
- The Chain Abstraction Thesis | Season 7 Episode 3 | Sam & Illia
- Designing Sustainable Game Economies and Scaling Blockchain Games | Roundup ft. Robbie Ferguson
- How Intents Unbundle Assets from Protocols | Season 7 Episode 2 | Ft. Christopher Goes
- Inside the Evolution of Liquid Staking & Modular Money | Jon Charbonneau & Aidan Salzmann
- The Return of ETH as Digital Money and Betting on Prediction Markets | Roundup
- The Multichain Endgame: Modularity, Network Effects, and The Intent Paradigm | Hart Lambur
- Ethereum's Roadmap Dichotomy: Prioritizing the Protocol vs. the Asset | Roundup
- The Solution to Oracle Extractable Value
- TradFi Embracing Crypto, Private Equity Froth, and Macro Headwinds | Roundup
- Quantifying Maker Protocol: Revenue Analysis, Risk Frameworks and Stability Levers | Roundup
- Converging Cosmos & Ethereum: A Restaking & Shared Security Deep Dive | Sreeram & Zaki
- Unpacking Ethereum's Demand Drivers, Commodity Attributes, and Evolving Roadmap | Roundup