0xResearch
Blockworks' research show, unpacking protocol developments, market structure, and emerging narratives with the network's analysts. Running weekly since 2022.
380 episodes
- LIVE | SAYLOR TOP BLASTS + PURE PAIN | 0xResearch
- State of The Market, DAT Bubble Burst & Hyperliquid
- Solana's Fastest Growing DeFi App | MacBrennan Peet
- LIVE: MARKET DOWN, PROJECT0, EIGENZERO | 0xResearch
- LIVE: HARMONIC & BLOCK BUILDING ON SOLANA | 0xResearch
- LIVE WITH FELIX | MORPHO AND HYPERLIQUID | 0xResearch
- Morpho, Hyperliquid & The State of HyperEVM | Charlie, Felix Protocol
- LIVE: Chop City, CMT Digital, Daniel Smith | 0xResearch
- ORE, Tempo & Inside Stream’s $93M Meltdown
- LIVE: BOCCACCIO EXPLAINING TO HIS WIFE THAT THEY LOST IT ALL | 0xResearch
- State of the Crypto Markets | Livestream
- LIVE: KAIO, Monad, and Prediction Markets | 0xResearch
- KAIO, Monad, and Prediction Markets | Livestream
- LIVE: EQUITY PERPS, MEGAETH SALE, CRYPTO INTO EOY | 0xResearch
- PumpFun, Multi-Product DeFi, MegaETH’s Token Sale, and More | Livestream
- LIVE: MACROECONOMICS AND MEGAETH | 0xRESEARCH
- Macro Takes, Echo Deals, and the MEGA Token | Livestream
- Base DeFi with Aerodrome, Morpho, and Moonwell
- The Future of Base DeFi With Aerodrome, Morpho, and Moonwell | Livestream
- DAS Livestream with Blockworks Research & Advisory
- Live from Digital Asset Summit: London
- DAS London Stream With Paul Faecks & Guy Young
- GET IN HERE! LIVE: MONAD, BSC, METADAO, AND MORE | 0XRESEARCH
- Monad, BSC, MetaDAO, and More | Livestream