0xResearch
Blockworks' research show, unpacking protocol developments, market structure, and emerging narratives with the network's analysts. Running weekly since 2022.
380 episodes
- Live From DAS: JitoSOL, Staked ETFs, and the Future of Solana Governance | Lucas Bruder
- Data Deep Dive: Are Memecoins Dead? | Analyst Round Table
- How Arbitrum is Pushing the Limits | Steven Goldfeder
- What Does SIMD-228 Mean For Solana? | Analyst Round Table
- Can Frontends Act as a Moat? | Josh Litchman & Tolks
- Solana’s DEX War, Base’s Flashblocks, and RWAs | Analyst Round Table
- The Evolution of Alt Seasons | Tolks & zkMike
- Kaito’s Airdrop: Genius or Giveaway Gone Wrong? | Analyst Round Table
- Solana’s Vibe Shift, Restaking, and Yapping About Kaito | Ian Unsworth
- Bitcoin’s Institutional Bid, Solana’s Memecoin Fallout, and HyperEVM | Analyst Round Table
- Ethereum’s Future, Berachain’s Q5 Launch, and App Revenue | Analyst Round Table
- The Binance Listing Premium, Jito’s TipRouter, and VectorFun | Analyst Round Table
- Bringing IP Onchain With Story Protocol | Andrea & Jason
- Jupiter’s Dominance, SAB 121 Repealed, and XMoney | Analyst Round Table
- Abstract’s Creator Flywheel | Luca Netz
- Union: Interoperability Accelerated | Karel
- Trump’s Meme, Solana’s Activity Boom, and Base’s Next Step | Analyst Round Table
- Making Ethereum Great Again | Lei & Namik
- The State of Ethereum Today | Analyst Round Table
- Is Hyperliquid an L3? | Tolks, Max Fiege, and 0xOmnia
- Bitcoin and Ethereum’s Market Dominance | Analyst Round Table
- Looking Back on 2024
- Network REV, the Sui MEV Scene, and AIs Evolution | Analyst Round Table
- Key Predictions For 2025 | Analyst Round Table